Where Art, Drama, and Music Teachers, Postsecondary Pays Above the National Average
$80,190
National Median Salary
13
States Pay Above Average
12
Industries Pay Above Average
States Where Art, Drama, and Music Teachers, Postsecondary Earns a Premium
These 13 states pay Art, Drama, and Music Teachers, Postsecondarys above the national median of $80,190.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Hawaii | $129,330 | +61.3% | 570 |
| 2 | New York | $110,000 | +37.2% | 17,600 |
| 3 | California | $105,980 | +32.2% | 10,100 |
| 4 | New Jersey | $99,110 | +23.6% | 3,060 |
| 5 | Rhode Island | $98,960 | +23.4% | 450 |
| 6 | Connecticut | $98,420 | +22.7% | 970 |
| 7 | Vermont | $86,570 | +8.0% | 230 |
| 8 | Massachusetts | $83,490 | +4.1% | 5,780 |
| 9 | New Hampshire | $83,100 | +3.6% | 390 |
| 10 | District of Columbia | $83,000 | +3.5% | 330 |
| 11 | Maine | $81,810 | +2.0% | 360 |
| 12 | Maryland | $81,530 | +1.7% | 1,570 |
| 13 | Pennsylvania | $81,250 | +1.3% | 4,070 |
Industries Where Art, Drama, and Music Teachers, Postsecondary Earns a Premium
These 12 industries pay Art, Drama, and Music Teachers, Postsecondarys above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Business Schools and Computer and Management Training | $153,720 | +91.7% | — |
| 2 | Business Schools and Computer and Management Training | $153,720 | +91.7% | — |
| 3 | Educational Support Services | $136,170 | +69.8% | — |
| 4 | Educational Support Services | $136,170 | +69.8% | — |
| 5 | Colleges, Universities, and Professional Schools | $121,530 | +51.6% | 1,760 |
| 6 | Educational Services | $100,070 | +24.8% | 13,420 |
| 7 | Junior Colleges | $99,250 | +23.8% | 11,640 |
| 8 | Colleges, Universities, and Professional Schools | $94,630 | +18.0% | 43,390 |
| 9 | Educational Services | $93,610 | +16.7% | 47,190 |
| 10 | Technical and Trade Schools | $83,450 | +4.1% | 310 |
| 11 | Technical and Trade Schools | $83,450 | +4.1% | 290 |
| 12 | Colleges, Universities, and Professional Schools | $80,220 | +0.0% | 78,150 |
