Area, Ethnic, and Cultural Studies Teachers, Postsecondary in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $97,140 | $84,290 | +15.2% vs US |
| State Rank | #8 of 37 states | Top 10 state | |
| Employment | 1,740 jobs | 11,430 jobs | 15.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $62,440 | — |
| 25th Percentile | $78,270 | — |
| Median | $97,140 | — |
| 75th Percentile | $127,790 | — |
| 90th Percentile | $181,910 | — |
