Area, Ethnic, and Cultural Studies Teachers, Postsecondary in Nebraska
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Nebraska | National | Insight |
|---|---|---|---|
| Median Salary | $78,640 | $84,290 | -6.7% vs US |
| State Rank | #19 of 37 states | Top 20 state | |
| Employment | — | 11,430 jobs | |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Nebraska
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $52,300 | — |
| 25th Percentile | $65,320 | — |
| Median | $78,640 | — |
| 75th Percentile | $118,390 | — |
| 90th Percentile | $209,460 | — |
