Area, Ethnic, and Cultural Studies Teachers, Postsecondary in Georgia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Georgia | National | Insight |
|---|---|---|---|
| Median Salary | $75,250 | $84,290 | -10.7% vs US |
| State Rank | #25 of 37 states | ||
| Employment | 360 jobs | 11,430 jobs | 3.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Georgia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $47,040 | — |
| 25th Percentile | $56,240 | — |
| Median | $75,250 | — |
| 75th Percentile | $99,060 | — |
| 90th Percentile | $126,730 | — |
