Best States for Area, Ethnic, and Cultural Studies Teachers, Postsecondary Salaries
$84,290
National Median Salary
37
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | California | $113,070 | +34.1% | — | 1,030 |
| 2 | Vermont | $107,220 | +27.2% | — | 90 |
| 3 | Kansas | $102,800 | +22.0% | — | 90 |
| 4 | Rhode Island | $100,680 | +19.4% | — | — |
| 5 | Massachusetts | $99,630 | +18.2% | — | 610 |
| 6 | Connecticut | $98,660 | +17.0% | — | 240 |
| 7 | District of Columbia | $98,500 | +16.9% | — | 240 |
| 8 | New York | $97,140 | +15.2% | — | 1,740 |
| 9 | Illinois | $96,980 | +15.1% | — | 150 |
| 10 | Michigan | $96,070 | +14.0% | — | 370 |
See All 37 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year