Best Paying Industries for Archivists
$61,570
National Median Salary
45
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Other Professional, Scientific, and Technical Services | $118,450 | +92.4% | — |
| 2 | Federal Executive Branch (OEWS Designation) | $109,120 | +77.2% | 530 |
| 3 | Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $102,280 | +66.1% | 50 |
| 4 | Independent Artists, Writers, and Performers | $87,420 | +42.0% | 30 |
| 5 | Management of Companies and Enterprises | $81,120 | +31.8% | 70 |
| 6 | Research and Development in the Physical, Engineering, and Life Sciences | $77,960 | +26.6% | 140 |
| 7 | Legal Services | $77,620 | +26.1% | 40 |
| 8 | Merchant Wholesalers, Nondurable Goods | $75,910 | +23.3% | — |
| 9 | Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $75,910 | +23.3% | — |
| 10 | Broadcasting and Content Providers | $75,290 | +22.3% | 60 |
See All 45 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year