Architecture Teachers, Postsecondary in Pennsylvania
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Pennsylvania | National | Insight |
|---|---|---|---|
| Median Salary | $104,450 | $101,480 | +2.9% vs US |
| State Rank | #6 of 34 states | Top 10 state | |
| Employment | 520 jobs | 9,120 jobs | 5.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Pennsylvania
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $61,640 | — |
| 25th Percentile | $80,400 | — |
| Median | $104,450 | — |
| 75th Percentile | $162,390 | — |
| 90th Percentile | $228,280 | — |
