Architecture Teachers, Postsecondary in New Mexico
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Mexico | National | Insight |
|---|---|---|---|
| Median Salary | $67,000 | $101,480 | -34.0% vs US |
| State Rank | #32 of 34 states | ||
| Employment | 50 jobs | 9,120 jobs | 0.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Mexico
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $57,590 | — |
| 25th Percentile | $57,960 | — |
| Median | $67,000 | — |
| 75th Percentile | $80,220 | — |
| 90th Percentile | $106,590 | — |
