Architecture Teachers, Postsecondary in Florida
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Florida | National | Insight |
|---|---|---|---|
| Median Salary | $92,940 | $101,480 | -8.4% vs US |
| State Rank | #13 of 34 states | Top 20 state | |
| Employment | — | 9,120 jobs | |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Florida
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $43,390 | — |
| 25th Percentile | $67,290 | — |
| Median | $92,940 | — |
| 75th Percentile | $133,210 | — |
| 90th Percentile | $221,060 | — |
