Where Architectural and Civil Drafters Pays Above the National Average

$64,280
National Median Salary
19
States Pay Above Average
50
Industries Pay Above Average

States Where Architectural and Civil Drafters Earns a Premium

These 19 states pay Architectural and Civil Drafterss above the national median of $64,280.

Rank State Annual Median Pay Premium Employment
1 District of Columbia $88,430 +37.6% 540
2 Alaska $85,700 +33.3% 120
3 Colorado $76,960 +19.7% 3,300
4 Massachusetts $75,850 +18.0% 2,730
5 New York $74,760 +16.3% 8,010
6 California $74,390 +15.7% 12,950
7 Louisiana $72,580 +12.9% 1,180
8 Maryland $71,810 +11.7% 1,030
9 Nevada $71,460 +11.2% 1,310
10 Maine $70,760 +10.1% 690
11 Montana $68,010 +5.8% 540
12 North Dakota $68,010 +5.8% 320
13 Oregon $67,430 +4.9% 1,440
14 Minnesota $67,150 +4.5% 2,440
15 Connecticut $66,920 +4.1% 740
16 Rhode Island $66,820 +4.0% 240
17 Georgia $65,220 +1.5% 3,480
18 Washington $65,140 +1.3% 1,910
19 Tennessee $64,980 +1.1% 1,410

Industries Where Architectural and Civil Drafters Earns a Premium

These 50 industries pay Architectural and Civil Drafterss above the national median.

Rank Industry Annual Median Pay Premium Employment
1 Primary Metal Manufacturing $131,590 +104.7% 60
2 Steel Product Manufacturing from Purchased Steel $131,590 +104.7%
3 Painting and Wall Covering Contractors $131,020 +103.8%
4 Hospitals $104,200 +62.1% 30
5 Drywall and Insulation Contractors $86,490 +34.6% 110
6 Other Professional, Scientific, and Technical Services $86,290 +34.2% 170
7 Facilities Support Services $85,860 +33.6% 180
8 Utilities $83,240 +29.5% 220
9 Aerospace Product and Parts Manufacturing $82,490 +28.3% 60
10 Electric Power Generation, Transmission and Distribution $81,830 +27.3% 130
11 Natural Gas Distribution $80,350 +25.0%
12 Building Finishing Contractors $80,110 +24.6% 1,190
13 Office Administrative Services $78,590 +22.3% 30
14 Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) $78,520 +22.2% 140
15 Other Building Equipment Contractors $78,410 +22.0% 100
16 Transportation Equipment Manufacturing $77,460 +20.5% 440
17 Rental and Leasing Services $77,240 +20.2%
18 Rental and Leasing Services (5322, 5323, and 5324 only) $77,240 +20.2%
19 Land Subdivision $76,040 +18.3% 100
20 Real Estate $75,240 +17.1% 310
21 Real Estate $75,240 +17.1% 310
22 Hospitals $75,070 +16.8% 60
23 Management of Companies and Enterprises $74,270 +15.5% 1,820
24 Management of Companies and Enterprises $74,270 +15.5% 1,820
25 Scientific Research and Development Services $73,780 +14.8% 100
26 Research and Development in the Physical, Engineering, and Life Sciences $73,780 +14.8% 100
27 Building Equipment Contractors $73,540 +14.4% 2,120
28 Highway, Street, and Bridge Construction $73,410 +14.2% 110
29 Plumbing, Heating, and Air-Conditioning Contractors $72,900 +13.4% 1,530
30 Wholesale Trade Agents and Brokers $71,950 +11.9%
31 Wholesale Trade Agents and Brokers $71,950 +11.9%
32 Electrical Contractors and Other Wiring Installation Contractors $71,220 +10.8% 490
33 Computer Systems Design and Related Services $71,040 +10.5%
34 Specialty Trade Contractors $70,950 +10.4% 5,210
35 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $70,940 +10.4% 40
36 Machine Shops $70,940 +10.4% 40
37 Educational Services $70,880 +10.3% 30
38 Specialized Design Services $70,450 +9.6% 1,130
39 Nonresidential Building Construction $69,760 +8.5% 2,410
40 Other Heavy and Civil Engineering Construction $68,020 +5.8% 200
41 General Medical and Surgical Hospitals $67,390 +4.8% 30
42 Professional and Commercial Equipment and Supplies Merchant Wholesalers $67,200 +4.5% 40
43 Local Government, excluding Schools and Hospitals (OEWS Designation) $66,150 +2.9% 1,120
44 Machinery, Equipment, and Supplies Merchant Wholesalers $65,800 +2.4% 130
45 Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) $65,650 +2.1% 1,790
46 Construction of Buildings $65,430 +1.8% 5,730
47 Other Specialty Trade Contractors $64,990 +1.1% 520
48 Engineering Services $64,840 +0.9% 41,300
49 Employment Services $64,820 +0.8% 750
50 Foundation, Structure, and Building Exterior Contractors $64,780 +0.8% 1,380