Industries with Fastest Architects, Surveyors, and Cartographers Salary Growth
These industries raised Architects, Surveyors, and Cartographers salaries the most from 2019 to 2024. Useful for deciding which industry to work in or switch to for better pay growth.
63
Industries with Growth
+94.3%
Highest Growth
+21.8%
Average Growth
7
Industries with Decline
Top 15 Industries for Salary Growth
Architects, Surveyors, and Cartographers salary increase from 2019 to 2024
All 63 Industries with Salary Growth
| Rank | Industry | 2019 Salary | 2024 Salary | $ Increase | % Growth |
|---|---|---|---|---|---|
| 1 | Software Publishers | $70,140 | $136,310 | +$66,170 | +94.3% |
| 2 | Other Amusement and Recreation Industries | $52,320 | $89,990 | +$37,670 | +72.0% |
| 3 | Credit Intermediation and Related Activities | $92,820 | $151,140 | +$58,320 | +62.8% |
| 4 | Other Wood Product Manufacturing | $66,910 | $99,520 | +$32,610 | +48.7% |
| 5 | Oil and Gas Extraction | $79,250 | $117,390 | +$38,140 | +48.1% |
| 6 | Support Activities for Transportation | $63,500 | $93,460 | +$29,960 | +47.2% |
| 7 | Office Administrative Services | $74,830 | $108,670 | +$33,840 | +45.2% |
| 8 | Other Support Services | $53,200 | $75,570 | +$22,370 | +42.0% |
| 9 | Religious, Grantmaking, Civic, Professional, and Similar Organizations | $53,650 | $74,180 | +$20,530 | +38.3% |
| 10 | Elementary and Secondary Schools | $89,130 | $119,390 | +$30,260 | +34.0% |
| 11 | Land Subdivision | $63,320 | $84,510 | +$21,190 | +33.5% |
| 12 | Coal Mining | $57,100 | $75,920 | +$18,820 | +33.0% |
| 13 | Educational Services | $84,510 | $112,070 | +$27,560 | +32.6% |
| 14 | Wood Product Manufacturing | $74,020 | $97,340 | +$23,320 | +31.5% |
| 15 | Amusement, Gambling, and Recreation Industries | $68,630 | $89,990 | +$21,360 | +31.1% |
| 16 | Fabricated Metal Product Manufacturing (3323 and 3324 only) | $60,920 | $79,150 | +$18,230 | +29.9% |
| 17 | Fabricated Metal Product Manufacturing | $61,280 | $79,150 | +$17,870 | +29.2% |
| 18 | Social Advocacy Organizations | $54,270 | $70,010 | +$15,740 | +29.0% |
| 19 | Computer Systems Design and Related Services | $74,790 | $95,960 | +$21,170 | +28.3% |
| 20 | Electric Power Generation, Transmission and Distribution | $75,290 | $96,030 | +$20,740 | +27.5% |
| 21 | Temporary Help Services | $79,020 | $99,790 | +$20,770 | +26.3% |
| 22 | Management of Companies and Enterprises | $86,820 | $107,060 | +$20,240 | +23.3% |
| 23 | Poured Concrete Foundation and Structure Contractors | $62,660 | $76,650 | +$13,990 | +22.3% |
| 24 | Highway, Street, and Bridge Construction | $65,240 | $79,740 | +$14,500 | +22.2% |
| 25 | Museums, Historical Sites, and Similar Institutions | $66,000 | $80,400 | +$14,400 | +21.8% |
| 26 | Research and Development in the Physical, Engineering, and Life Sciences | $80,270 | $95,150 | +$14,880 | +18.5% |
| 27 | Mining (except Oil and Gas) | $66,760 | $78,820 | +$12,060 | +18.1% |
| 28 | Heavy and Civil Engineering Construction | $67,330 | $78,640 | +$11,310 | +16.8% |
| 29 | Utilities | $81,510 | $95,070 | +$13,560 | +16.6% |
| 30 | Support Activities for Water Transportation | $65,230 | $75,980 | +$10,750 | +16.5% |
| 31 | General Medical and Surgical Hospitals | $107,660 | $125,390 | +$17,730 | +16.5% |
| 32 | Hospitals | $108,610 | $126,020 | +$17,410 | +16.0% |
| 33 | Colleges, Universities, and Professional Schools | $84,730 | $97,880 | +$13,150 | +15.5% |
| 34 | Junior Colleges | $93,090 | $106,640 | +$13,550 | +14.6% |
| 35 | Engineering Services | $70,630 | $80,820 | +$10,190 | +14.4% |
| 36 | Employment Services | $79,670 | $91,060 | +$11,390 | +14.3% |
| 37 | Insurance Carriers | $140,280 | $160,250 | +$19,970 | +14.2% |
| 38 | Residential Building Construction | $74,310 | $84,390 | +$10,080 | +13.6% |
| 39 | Construction of Buildings | $76,720 | $86,930 | +$10,210 | +13.3% |
| 40 | Telecommunications | $67,430 | $76,130 | +$8,700 | +12.9% |
| 41 | Specialized Design Services | $74,690 | $84,150 | +$9,460 | +12.7% |
| 42 | Metal Ore Mining | $71,670 | $80,660 | +$8,990 | +12.5% |
| 43 | Building Finishing Contractors | $87,950 | $98,290 | +$10,340 | +11.8% |
| 44 | Postal Service (Federal Government) | $97,200 | $108,230 | +$11,030 | +11.3% |
| 45 | Plumbing, Heating, and Air-Conditioning Contractors | $87,010 | $96,760 | +$9,750 | +11.2% |
| 46 | Nonresidential Building Construction | $79,410 | $88,140 | +$8,730 | +11.0% |
| 47 | Research and Development in the Social Sciences and Humanities | $56,930 | $63,040 | +$6,110 | +10.7% |
| 48 | Architectural, Engineering, and Related Services | $74,510 | $82,430 | +$7,920 | +10.6% |
| 49 | Foundation, Structure, and Building Exterior Contractors | $69,320 | $76,650 | +$7,330 | +10.6% |
| 50 | Professional, Scientific, and Technical Services | $74,420 | $82,230 | +$7,810 | +10.5% |
| 51 | Scientific Research and Development Services | $77,370 | $85,300 | +$7,930 | +10.2% |
| 52 | Administrative and Support Services | $64,920 | $71,530 | +$6,610 | +10.2% |
| 53 | Management, Scientific, and Technical Consulting Services | $70,780 | $77,430 | +$6,650 | +9.4% |
| 54 | Landscaping Services | $60,700 | $65,810 | +$5,110 | +8.4% |
| 55 | Services to Buildings and Dwellings | $60,710 | $65,810 | +$5,100 | +8.4% |
| 56 | Other Heavy and Civil Engineering Construction | $77,650 | $83,290 | +$5,640 | +7.3% |
| 57 | Electrical Contractors and Other Wiring Installation Contractors | $47,050 | $50,430 | +$3,380 | +7.2% |
| 58 | Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $76,740 | $81,050 | +$4,310 | +5.6% |
| 59 | Utility System Construction | $64,130 | $66,940 | +$2,810 | +4.4% |
| 60 | Real Estate | $84,650 | $86,660 | +$2,010 | +2.4% |
| 61 | Natural Gas Distribution | $93,220 | $94,750 | +$1,530 | +1.6% |
| 62 | Building Material and Garden Equipment and Supplies Dealers | $55,910 | $56,180 | +$270 | +0.5% |
| 63 | Other Specialty Trade Contractors | $67,480 | $67,710 | +$230 | +0.3% |
7 Industries with Salary Decline
| Rank | Industry | 2019 Salary | 2024 Salary | $ Decrease | % Decline |
|---|---|---|---|---|---|
| 1 | Building Material and Supplies Dealers | $64,460 | $37,910 | -$26,550 | -41.2% |
| 2 | Other Professional, Scientific, and Technical Services | $62,560 | $41,600 | -$20,960 | -33.5% |
| 3 | Professional and Commercial Equipment and Supplies Merchant Wholesalers | $107,560 | $73,360 | -$34,200 | -31.8% |
| 4 | Building Equipment Contractors | $62,860 | $55,310 | -$7,550 | -12.0% |
| 5 | Merchant Wholesalers, Durable Goods | $89,170 | $79,930 | -$9,240 | -10.4% |
| 6 | Specialty Trade Contractors | $70,650 | $67,240 | -$3,410 | -4.8% |
| 7 | Power and Communication Line and Related Structures Construction | $62,180 | $60,840 | -$1,340 | -2.2% |
About This Data
Salary growth is calculated by comparing the median annual wage for Architects, Surveyors, and Cartographers in each industry between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.
