Industries with Fastest Architects, Except Naval Salary Growth
These industries raised Architects, Except Naval salaries the most from 2019 to 2024. Useful for deciding which industry to work in or switch to for better pay growth.
43
Industries with Growth
+164.9%
Highest Growth
+28.4%
Average Growth
6
Industries with Decline
Top 15 Industries for Salary Growth
Architects, Except Naval salary increase from 2019 to 2024
All 43 Industries with Salary Growth
| Rank | Industry | 2019 Salary | 2024 Salary | $ Increase | % Growth |
|---|---|---|---|---|---|
| 1 | Land Subdivision | $63,450 | $168,050 | +$104,600 | +164.9% |
| 2 | Scientific Research and Development Services | $96,290 | $176,520 | +$80,230 | +83.3% |
| 3 | Research and Development in the Physical, Engineering, and Life Sciences | $97,270 | $176,520 | +$79,250 | +81.5% |
| 4 | Other Amusement and Recreation Industries | $52,320 | $89,990 | +$37,670 | +72.0% |
| 5 | Credit Intermediation and Related Activities | $93,000 | $151,140 | +$58,140 | +62.5% |
| 6 | Electric Power Generation, Transmission and Distribution | $105,420 | $158,840 | +$53,420 | +50.7% |
| 7 | Other Wood Product Manufacturing | $67,450 | $99,520 | +$32,070 | +47.5% |
| 8 | Educational Services | $87,980 | $122,520 | +$34,540 | +39.3% |
| 9 | Elementary and Secondary Schools | $90,450 | $124,680 | +$34,230 | +37.8% |
| 10 | Management of Companies and Enterprises | $95,300 | $127,240 | +$31,940 | +33.5% |
| 11 | Heavy and Civil Engineering Construction | $75,070 | $98,600 | +$23,530 | +31.3% |
| 12 | Amusement, Gambling, and Recreation Industries | $68,630 | $89,990 | +$21,360 | +31.1% |
| 13 | Wood Product Manufacturing | $74,380 | $97,340 | +$22,960 | +30.9% |
| 14 | Fabricated Metal Product Manufacturing (3323 and 3324 only) | $60,700 | $78,950 | +$18,250 | +30.1% |
| 15 | Office Administrative Services | $80,570 | $104,400 | +$23,830 | +29.6% |
| 16 | Fabricated Metal Product Manufacturing | $60,860 | $78,800 | +$17,940 | +29.5% |
| 17 | Plumbing, Heating, and Air-Conditioning Contractors | $87,700 | $109,440 | +$21,740 | +24.8% |
| 18 | Employment Services | $86,590 | $104,990 | +$18,400 | +21.2% |
| 19 | Temporary Help Services | $86,820 | $104,990 | +$18,170 | +20.9% |
| 20 | Management, Scientific, and Technical Consulting Services | $76,220 | $91,520 | +$15,300 | +20.1% |
| 21 | Professional, Scientific, and Technical Services | $78,530 | $94,270 | +$15,740 | +20.0% |
| 22 | Architectural, Engineering, and Related Services | $78,580 | $94,300 | +$15,720 | +20.0% |
| 23 | Engineering Services | $80,930 | $95,510 | +$14,580 | +18.0% |
| 24 | Religious, Grantmaking, Civic, Professional, and Similar Organizations | $64,470 | $75,720 | +$11,250 | +17.4% |
| 25 | Colleges, Universities, and Professional Schools | $88,480 | $103,300 | +$14,820 | +16.7% |
| 26 | General Medical and Surgical Hospitals | $108,150 | $125,390 | +$17,240 | +15.9% |
| 27 | Hospitals | $109,040 | $126,020 | +$16,980 | +15.6% |
| 28 | Insurance Carriers | $140,280 | $161,320 | +$21,040 | +15.0% |
| 29 | Construction of Buildings | $78,700 | $90,170 | +$11,470 | +14.6% |
| 30 | Specialized Design Services | $74,740 | $84,850 | +$10,110 | +13.5% |
| 31 | Building Equipment Contractors | $84,490 | $94,950 | +$10,460 | +12.4% |
| 32 | Residential Building Construction | $75,110 | $84,390 | +$9,280 | +12.4% |
| 33 | Real Estate | $89,380 | $99,970 | +$10,590 | +11.8% |
| 34 | Nonresidential Building Construction | $85,150 | $95,180 | +$10,030 | +11.8% |
| 35 | Museums, Historical Sites, and Similar Institutions | $72,020 | $80,400 | +$8,380 | +11.6% |
| 36 | Postal Service (Federal Government) | $97,290 | $107,650 | +$10,360 | +10.6% |
| 37 | Building Finishing Contractors | $90,680 | $98,290 | +$7,610 | +8.4% |
| 38 | Landscaping Services | $60,740 | $65,790 | +$5,050 | +8.3% |
| 39 | Services to Buildings and Dwellings | $60,750 | $65,790 | +$5,040 | +8.3% |
| 40 | Administrative and Support Services | $65,080 | $69,680 | +$4,600 | +7.1% |
| 41 | Utilities | $130,080 | $137,440 | +$7,360 | +5.7% |
| 42 | Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $78,480 | $81,050 | +$2,570 | +3.3% |
| 43 | Building Material and Garden Equipment and Supplies Dealers | $55,860 | $56,180 | +$320 | +0.6% |
6 Industries with Salary Decline
| Rank | Industry | 2019 Salary | 2024 Salary | $ Decrease | % Decline |
|---|---|---|---|---|---|
| 1 | Building Material and Supplies Dealers | $64,220 | $37,910 | -$26,310 | -41.0% |
| 2 | Other Professional, Scientific, and Technical Services | $127,270 | $92,770 | -$34,500 | -27.1% |
| 3 | Other Specialty Trade Contractors | $81,660 | $61,550 | -$20,110 | -24.6% |
| 4 | Merchant Wholesalers, Durable Goods | $91,620 | $81,050 | -$10,570 | -11.5% |
| 5 | Specialty Trade Contractors | $85,860 | $78,090 | -$7,770 | -9.0% |
| 6 | Foundation, Structure, and Building Exterior Contractors | $82,710 | $76,770 | -$5,940 | -7.2% |
About This Data
Salary growth is calculated by comparing the median annual wage for Architects, Except Naval in each industry between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.
