Industries with Fastest Architects, Except Landscape and Naval Salary Growth
These industries raised Architects, Except Landscape and Naval salaries the most from 2019 to 2024. Useful for deciding which industry to work in or switch to for better pay growth.
35
Industries with Growth
+100.1%
Highest Growth
+29.8%
Average Growth
6
Industries with Decline
Top 15 Industries for Salary Growth
Architects, Except Landscape and Naval salary increase from 2019 to 2024
All 35 Industries with Salary Growth
| Rank | Industry | 2019 Salary | 2024 Salary | $ Increase | % Growth |
|---|---|---|---|---|---|
| 1 | Land Subdivision | $89,620 | $179,350 | +$89,730 | +100.1% |
| 2 | Research and Development in the Physical, Engineering, and Life Sciences | $97,270 | $184,210 | +$86,940 | +89.4% |
| 3 | Scientific Research and Development Services | $96,290 | $176,520 | +$80,230 | +83.3% |
| 4 | Electric Power Generation, Transmission and Distribution | $103,560 | $169,720 | +$66,160 | +63.9% |
| 5 | Credit Intermediation and Related Activities | $93,000 | $151,140 | +$58,140 | +62.5% |
| 6 | Utilities | $102,480 | $153,210 | +$50,730 | +49.5% |
| 7 | Other Wood Product Manufacturing | $67,450 | $99,520 | +$32,070 | +47.5% |
| 8 | Educational Services | $90,010 | $124,680 | +$34,670 | +38.5% |
| 9 | Elementary and Secondary Schools | $90,640 | $124,680 | +$34,040 | +37.6% |
| 10 | Plumbing, Heating, and Air-Conditioning Contractors | $84,570 | $115,970 | +$31,400 | +37.1% |
| 11 | Wood Product Manufacturing | $74,380 | $97,340 | +$22,960 | +30.9% |
| 12 | Fabricated Metal Product Manufacturing (3323 and 3324 only) | $60,700 | $78,950 | +$18,250 | +30.1% |
| 13 | Management of Companies and Enterprises | $98,060 | $127,240 | +$29,180 | +29.8% |
| 14 | Fabricated Metal Product Manufacturing | $60,860 | $78,800 | +$17,940 | +29.5% |
| 15 | Building Equipment Contractors | $81,400 | $100,800 | +$19,400 | +23.8% |
| 16 | Professional, Scientific, and Technical Services | $79,730 | $95,880 | +$16,150 | +20.3% |
| 17 | Architectural, Engineering, and Related Services | $79,830 | $95,850 | +$16,020 | +20.1% |
| 18 | Administrative and Support Services | $87,710 | $104,990 | +$17,280 | +19.7% |
| 19 | Employment Services | $88,000 | $104,990 | +$16,990 | +19.3% |
| 20 | Temporary Help Services | $88,250 | $104,990 | +$16,740 | +19.0% |
| 21 | Management, Scientific, and Technical Consulting Services | $77,100 | $91,520 | +$14,420 | +18.7% |
| 22 | Engineering Services | $83,880 | $99,130 | +$15,250 | +18.2% |
| 23 | General Medical and Surgical Hospitals | $108,150 | $125,390 | +$17,240 | +15.9% |
| 24 | Hospitals | $109,040 | $126,020 | +$16,980 | +15.6% |
| 25 | Construction of Buildings | $78,900 | $90,910 | +$12,010 | +15.2% |
| 26 | Insurance Carriers | $140,280 | $161,320 | +$21,040 | +15.0% |
| 27 | Colleges, Universities, and Professional Schools | $90,570 | $103,810 | +$13,240 | +14.6% |
| 28 | Specialized Design Services | $74,770 | $85,290 | +$10,520 | +14.1% |
| 29 | Nonresidential Building Construction | $85,740 | $96,170 | +$10,430 | +12.2% |
| 30 | Residential Building Construction | $75,290 | $84,390 | +$9,100 | +12.1% |
| 31 | Heavy and Civil Engineering Construction | $91,440 | $102,400 | +$10,960 | +12.0% |
| 32 | Postal Service (Federal Government) | $97,290 | $107,650 | +$10,360 | +10.6% |
| 33 | Building Finishing Contractors | $90,680 | $98,290 | +$7,610 | +8.4% |
| 34 | Real Estate | $91,490 | $98,500 | +$7,010 | +7.7% |
| 35 | Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $79,550 | $81,050 | +$1,500 | +1.9% |
6 Industries with Salary Decline
| Rank | Industry | 2019 Salary | 2024 Salary | $ Decrease | % Decline |
|---|---|---|---|---|---|
| 1 | Building Material and Garden Equipment and Supplies Dealers | $64,220 | $37,910 | -$26,310 | -41.0% |
| 2 | Building Material and Supplies Dealers | $64,220 | $37,910 | -$26,310 | -41.0% |
| 3 | Other Professional, Scientific, and Technical Services | $127,270 | $101,440 | -$25,830 | -20.3% |
| 4 | Merchant Wholesalers, Durable Goods | $92,220 | $81,050 | -$11,170 | -12.1% |
| 5 | Foundation, Structure, and Building Exterior Contractors | $82,710 | $76,770 | -$5,940 | -7.2% |
| 6 | Specialty Trade Contractors | $86,520 | $84,230 | -$2,290 | -2.6% |
About This Data
Salary growth is calculated by comparing the median annual wage for Architects, Except Landscape and Naval in each industry between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.
