Best Paying Industries for Animal Caretakers
$33,470
National Median Salary
78
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Warehousing and Storage | $56,150 | +67.8% | 80 |
| 2 | Construction of Buildings | $55,450 | +65.7% | — |
| 3 | Grantmaking and Giving Services | $51,130 | +52.8% | — |
| 4 | Technical and Trade Schools | $50,410 | +50.6% | — |
| 5 | Federal Executive Branch (OEWS Designation) | $50,340 | +50.4% | 470 |
| 6 | Testing Laboratories and Services | $48,880 | +46.0% | — |
| 7 | Architectural, Engineering, and Related Services | $48,640 | +45.3% | — |
| 8 | General Medical and Surgical Hospitals | $45,820 | +36.9% | 180 |
| 9 | Hospitals | $45,820 | +36.9% | 200 |
| 10 | Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $45,710 | +36.6% | 60 |
See All 78 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year