Best Paying Industries for Animal Care and Service Workers
$33,860
National Median Salary
79
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Motion Picture and Video Industries | $121,880 | +260.0% | 70 |
| 2 | Motion Picture and Sound Recording Industries | $121,880 | +260.0% | 70 |
| 3 | Grantmaking and Giving Services | $62,050 | +83.3% | 200 |
| 4 | Warehousing and Storage | $56,150 | +65.8% | 80 |
| 5 | Construction of Buildings | $55,450 | +63.8% | — |
| 6 | Technical and Trade Schools | $50,410 | +48.9% | — |
| 7 | Federal Executive Branch (OEWS Designation) | $50,340 | +48.7% | 470 |
| 8 | Testing Laboratories and Services | $48,880 | +44.4% | — |
| 9 | Civic and Social Organizations | $47,160 | +39.3% | — |
| 10 | Engineering Services | $46,780 | +38.2% | — |
See All 79 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year