Airline Pilots, Copilots, and Flight Engineers in Pennsylvania
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Pennsylvania | National | Insight |
|---|---|---|---|
| Median Salary | $172,710 | $226,600 | -23.8% vs US |
| State Rank | #10 of 30 states | Top 10 state | |
| Employment | 4,030 jobs | 99,300 jobs | 4.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Pennsylvania
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $86,080 | — |
| 25th Percentile | $86,660 | — |
| Median | $172,710 | — |
| 75th Percentile | $218,890 | — |
| 90th Percentile | — | — |
