Airline Pilots, Copilots, and Flight Engineers in Iowa
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Iowa | National | Insight |
|---|---|---|---|
| Median Salary | $130,980 | $226,600 | -42.2% vs US |
| State Rank | #20 of 30 states | Top 20 state | |
| Employment | 100 jobs | 99,300 jobs | 0.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Iowa
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $51,940 | — |
| 25th Percentile | $74,250 | — |
| Median | $130,980 | — |
| 75th Percentile | $222,700 | — |
| 90th Percentile | — | — |
