Where Aircraft Cargo Handling Supervisors Pays Above the National Average
$63,940
National Median Salary
24
States Pay Above Average
7
Industries Pay Above Average
States Where Aircraft Cargo Handling Supervisors Earns a Premium
These 24 states pay Aircraft Cargo Handling Supervisorss above the national median of $63,940.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Virginia | $89,210 | +39.5% | 190 |
| 2 | Indiana | $82,750 | +29.4% | 80 |
| 3 | Wisconsin | $81,410 | +27.3% | 40 |
| 4 | Georgia | $79,400 | +24.2% | 180 |
| 5 | Ohio | $79,300 | +24.0% | 100 |
| 6 | Utah | $78,990 | +23.5% | 50 |
| 7 | Missouri | $77,820 | +21.7% | 110 |
| 8 | Idaho | $77,200 | +20.7% | 40 |
| 9 | Puerto Rico | $75,530 | +18.1% | 80 |
| 10 | Tennessee | $75,300 | +17.8% | 80 |
| 11 | Maryland | $75,170 | +17.6% | 140 |
| 12 | Colorado | $74,930 | +17.2% | 240 |
| 13 | Rhode Island | $74,510 | +16.5% | 30 |
| 14 | Arizona | $74,230 | +16.1% | 240 |
| 15 | Connecticut | $71,760 | +12.2% | 70 |
| 16 | Michigan | $71,250 | +11.4% | 90 |
| 17 | Nevada | $68,840 | +7.7% | 170 |
| 18 | Florida | $68,250 | +6.7% | 790 |
| 19 | California | $66,840 | +4.5% | 1,720 |
| 20 | North Carolina | $66,190 | +3.5% | 130 |
| 21 | Texas | $65,850 | +3.0% | 1,260 |
| 22 | Hawaii | $64,270 | +0.5% | 190 |
| 23 | Louisiana | $64,040 | +0.2% | 80 |
| 24 | New Jersey | $64,000 | +0.1% | 90 |
Industries Where Aircraft Cargo Handling Supervisors Earns a Premium
These 7 industries pay Aircraft Cargo Handling Supervisorss above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Federal Executive Branch (OEWS Designation) | $89,000 | +39.2% | 30 |
| 2 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $79,240 | +23.9% | 100 |
| 3 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $78,600 | +22.9% | 60 |
| 4 | Freight Transportation Arrangement | $73,240 | +14.5% | 160 |
| 5 | Scheduled Air Transportation | $72,880 | +14.0% | 4,130 |
| 6 | Air Transportation | $72,880 | +14.0% | 4,290 |
| 7 | Nonscheduled Air Transportation | $67,240 | +5.2% | 160 |
