Agricultural Workers, All Other in Pennsylvania
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Pennsylvania | National | Insight |
|---|---|---|---|
| Median Salary | $42,320 | $40,390 | +4.8% vs US |
| State Rank | #8 of 26 states | Top 10 state | |
| Employment | 50 jobs | 4,980 jobs | 1.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Pennsylvania
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $18,010 | $8.66 |
| 25th Percentile | $18,010 | $8.66 |
| Median | $42,320 | $20.35 |
| 75th Percentile | $45,760 | $22.00 |
| 90th Percentile | $56,800 | $27.31 |
