Agricultural Workers, All Other in California
2024 Salary & Job Market Data
Quick Snapshot
| Metric | California | National | Insight |
|---|---|---|---|
| Median Salary | $50,690 | $40,390 | +25.5% vs US |
| State Rank | #4 of 26 states | Top 10 state | |
| Employment | 1,480 jobs | 4,980 jobs | 29.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in California
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $36,230 | $17.42 |
| 25th Percentile | $39,360 | $18.92 |
| Median | $50,690 | $24.37 |
| 75th Percentile | $72,670 | $34.94 |
| 90th Percentile | $82,750 | $39.78 |
