Agricultural Sciences Teachers, Postsecondary in Kentucky
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Kentucky | National | Insight |
|---|---|---|---|
| Median Salary | $84,680 | $86,350 | -1.9% vs US |
| State Rank | #22 of 43 states | ||
| Employment | 250 jobs | 8,700 jobs | 2.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Kentucky
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $50,120 | — |
| 25th Percentile | $64,960 | — |
| Median | $84,680 | — |
| 75th Percentile | $124,420 | — |
| 90th Percentile | $159,990 | — |
