Agricultural Sciences Teachers, Postsecondary in Iowa
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Iowa | National | Insight |
|---|---|---|---|
| Median Salary | $97,290 | $86,350 | +12.7% vs US |
| State Rank | #16 of 43 states | Top 20 state | |
| Employment | 220 jobs | 8,700 jobs | 2.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Iowa
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $61,190 | — |
| 25th Percentile | $77,490 | — |
| Median | $97,290 | — |
| 75th Percentile | $123,290 | — |
| 90th Percentile | $160,870 | — |
