Agricultural Sciences Teachers, Postsecondary in Indiana
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Indiana | National | Insight |
|---|---|---|---|
| Median Salary | $80,410 | $86,350 | -6.9% vs US |
| State Rank | #29 of 43 states | ||
| Employment | 120 jobs | 8,700 jobs | 1.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Indiana
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $49,000 | — |
| 25th Percentile | $62,540 | — |
| Median | $80,410 | — |
| 75th Percentile | $100,600 | — |
| 90th Percentile | $133,540 | — |
