Agricultural Sciences Teachers, Postsecondary in Georgia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Georgia | National | Insight |
|---|---|---|---|
| Median Salary | $105,260 | $86,350 | +21.9% vs US |
| State Rank | #5 of 43 states | Top 10 state | |
| Employment | 270 jobs | 8,700 jobs | 3.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Georgia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $60,900 | — |
| 25th Percentile | $75,550 | — |
| Median | $105,260 | — |
| 75th Percentile | $128,490 | — |
| 90th Percentile | $163,130 | — |
