Best Paying Industries for Agricultural Inspectors
$50,990
National Median Salary
27
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Administrative and Support Services | $90,340 | +77.2% | 110 |
| 2 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $74,170 | +45.5% | 950 |
| 3 | Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $66,190 | +29.8% | 500 |
| 4 | Merchant Wholesalers, Nondurable Goods | $65,290 | +28.0% | 550 |
| 5 | Federal Executive Branch (OEWS Designation) | $60,420 | +18.5% | 2,700 |
| 6 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $53,910 | +5.7% | 8,650 |
| 7 | Educational Services | $52,460 | +2.9% | 80 |
| 8 | Colleges, Universities, and Professional Schools | $52,460 | +2.9% | 80 |
| 9 | Warehousing and Storage | $51,880 | +1.7% | 150 |
| 10 | Sugar and Confectionery Product Manufacturing | $50,170 | -1.6% | 30 |
See All 27 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year