Best Paying Industries for Aerospace Engineers
$134,830
National Median Salary
40
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Employment Services | $176,300 | +30.8% | 930 |
| 2 | Temporary Help Services | $176,300 | +30.8% | — |
| 3 | Administrative and Support Services | $176,300 | +30.8% | 980 |
| 4 | Colleges, Universities, and Professional Schools | $143,910 | +6.7% | 40 |
| 5 | Research and Development in the Physical, Engineering, and Life Sciences | $143,860 | +6.7% | 6,960 |
| 6 | Scientific Research and Development Services | $143,860 | +6.7% | 6,960 |
| 7 | Federal Executive Branch (OEWS Designation) | $140,710 | +4.4% | 9,620 |
| 8 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $140,440 | +4.2% | 9,640 |
| 9 | Testing Laboratories and Services | $137,070 | +1.7% | 120 |
| 10 | Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $136,300 | +1.1% | 40 |
See All 40 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year