Actuaries in Virginia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Virginia | National | Insight |
|---|---|---|---|
| Median Salary | $135,880 | $125,770 | +8.0% vs US |
| State Rank | #6 of 40 states | Top 10 state | |
| Employment | 690 jobs | 28,340 jobs | 2.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Virginia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $88,050 | $42.33 |
| 25th Percentile | $101,820 | $48.95 |
| Median | $135,880 | $65.33 |
| 75th Percentile | $166,180 | $79.90 |
| 90th Percentile | — | — |
