Actuaries in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $133,730 | $125,770 | +6.3% vs US |
| State Rank | #7 of 40 states | Top 10 state | |
| Employment | 3,090 jobs | 28,340 jobs | 10.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $77,320 | $37.17 |
| 25th Percentile | $100,860 | $48.49 |
| Median | $133,730 | $64.29 |
| 75th Percentile | $180,430 | $86.74 |
| 90th Percentile | — | — |
