Accountants and Auditors in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $101,340 | $81,680 | +24.1% vs US |
| State Rank | #3 of 54 states | Top 10 state | |
| Employment | 43,540 jobs | 1,448,290 jobs | 3.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $65,670 | $31.57 |
| 25th Percentile | $79,640 | $38.29 |
| Median | $101,340 | $48.72 |
| 75th Percentile | $129,080 | $62.06 |
| 90th Percentile | $166,230 | $79.92 |
