Industries with Fastest Accountants and Auditors Salary Growth

These industries raised Accountants and Auditors salaries the most from 2019 to 2024. Useful for deciding which industry to work in or switch to for better pay growth.

303
Industries with Growth
+68.8%
Highest Growth
+18.6%
Average Growth
9
Industries with Decline

Top 15 Industries for Salary Growth

Accountants and Auditors salary increase from 2019 to 2024

All 303 Industries with Salary Growth

Rank Industry 2019 Salary 2024 Salary $ Increase % Growth
1 Manufacturing and Reproducing Magnetic and Optical Media $78,120 $131,830 +$53,710 +68.8%
2 Offices of Other Health Practitioners $63,350 $96,380 +$33,030 +52.1%
3 Offices of Mental Health Practitioners (except Physicians) $64,960 $98,540 +$33,580 +51.7%
4 Tobacco Manufacturing $64,610 $96,830 +$32,220 +49.9%
5 Support Activities for Rail Transportation $62,880 $93,800 +$30,920 +49.2%
6 Florists $60,870 $89,890 +$29,020 +47.7%
7 Railroad Rolling Stock Manufacturing $68,200 $99,150 +$30,950 +45.4%
8 Taxi and Limousine Service $64,110 $91,060 +$26,950 +42.0%
9 Grain and Oilseed Milling $66,020 $93,450 +$27,430 +41.5%
10 Nuclear Electric Power Generation $89,300 $125,790 +$36,490 +40.9%
11 Personal Care Services $57,570 $80,630 +$23,060 +40.1%
12 Other Investment Pools and Funds $72,050 $100,390 +$28,340 +39.3%
13 Amusement Parks and Arcades $63,780 $86,090 +$22,310 +35.0%
14 Iron and Steel Mills and Ferroalloy Manufacturing $70,420 $94,920 +$24,500 +34.8%
15 Motor Vehicle Manufacturing $73,290 $98,740 +$25,450 +34.7%
16 Scenic and Sightseeing Transportation, Water $63,730 $85,740 +$22,010 +34.5%
17 School and Employee Bus Transportation $73,100 $97,710 +$24,610 +33.7%
18 Land Subdivision $73,140 $96,750 +$23,610 +32.3%
19 Rail Transportation $75,210 $99,380 +$24,170 +32.1%
20 Fossil Fuel Electric Power Generation $82,740 $109,150 +$26,410 +31.9%
21 Veterinary Services $60,870 $80,110 +$19,240 +31.6%
22 Metal Ore Mining $71,790 $94,450 +$22,660 +31.6%
23 Funds, Trusts, and Other Financial Vehicles $73,660 $96,830 +$23,170 +31.5%
24 Medical and Diagnostic Laboratories $72,160 $94,130 +$21,970 +30.4%
25 Mining (except Oil and Gas) $72,440 $94,030 +$21,590 +29.8%
26 Scientific Research and Development Services $82,000 $106,160 +$24,160 +29.5%
27 Research and Development in the Physical, Engineering, and Life Sciences $82,650 $106,980 +$24,330 +29.4%
28 Petroleum and Coal Products Manufacturing $71,920 $92,710 +$20,790 +28.9%
29 Solar Electric Power Generation $80,630 $103,540 +$22,910 +28.4%
30 Automotive Repair and Maintenance $61,840 $79,380 +$17,540 +28.4%
31 Nonmetallic Mineral Mining and Quarrying $72,490 $92,980 +$20,490 +28.3%
32 Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) $73,590 $94,270 +$20,680 +28.1%
33 Dairy Product Manufacturing $69,430 $88,720 +$19,290 +27.8%
34 Sawmills and Wood Preservation $63,970 $81,740 +$17,770 +27.8%
35 Coal Mining $73,130 $93,420 +$20,290 +27.7%
36 Offices of Optometrists $53,520 $68,340 +$14,820 +27.7%
37 Apparel Knitting Mills $61,890 $78,960 +$17,070 +27.6%
38 Scheduled Air Transportation $75,490 $96,160 +$20,670 +27.4%
39 Logging $65,200 $82,970 +$17,770 +27.3%
40 Forestry and Logging $65,200 $82,970 +$17,770 +27.3%
41 Scenic and Sightseeing Transportation $64,800 $82,370 +$17,570 +27.1%
42 Business Schools and Computer and Management Training $64,530 $81,860 +$17,330 +26.9%
43 Apparel, Piece Goods, and Notions Merchant Wholesalers $74,530 $94,520 +$19,990 +26.8%
44 Motion Picture and Video Industries $75,740 $96,000 +$20,260 +26.7%
45 Motion Picture and Sound Recording Industries $75,200 $95,260 +$20,060 +26.7%
46 Medical Equipment and Supplies Manufacturing $75,250 $95,310 +$20,060 +26.7%
47 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $79,620 $100,790 +$21,170 +26.6%
48 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance $63,050 $79,650 +$16,600 +26.3%
49 Newspaper, Periodical, Book, and Directory Publishers $72,480 $91,550 +$19,070 +26.3%
50 Support Activities for Water Transportation $70,300 $88,500 +$18,200 +25.9%
51 Sound Recording Industries $66,900 $83,940 +$17,040 +25.5%
52 Offices of All Other Health Practitioners $63,950 $80,220 +$16,270 +25.4%
53 Alumina and Aluminum Production and Processing $70,230 $87,760 +$17,530 +25.0%
54 Employment Services $65,070 $81,300 +$16,230 +24.9%
55 Pharmaceutical and Medicine Manufacturing $77,980 $97,420 +$19,440 +24.9%
56 Aerospace Product and Parts Manufacturing $79,680 $99,450 +$19,770 +24.8%
57 Power and Communication Line and Related Structures Construction $70,770 $88,300 +$17,530 +24.8%
58 Pipeline Transportation $79,910 $99,310 +$19,400 +24.3%
59 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $86,700 $107,650 +$20,950 +24.2%
60 Community Food and Housing, and Emergency and Other Relief Services $59,570 $73,960 +$14,390 +24.2%
61 Home Health Care Services $65,600 $81,430 +$15,830 +24.1%
62 Other Transportation Equipment Manufacturing $66,640 $82,620 +$15,980 +24.0%
63 Oil and Gas Extraction $82,810 $102,580 +$19,770 +23.9%
64 Computer and Electronic Product Manufacturing $79,600 $98,600 +$19,000 +23.9%
65 Remediation and Other Waste Management Services $67,560 $83,640 +$16,080 +23.8%
66 Engine, Turbine, and Power Transmission Equipment Manufacturing $75,710 $93,720 +$18,010 +23.8%
67 Pipeline Transportation of Crude Oil $81,180 $100,420 +$19,240 +23.7%
68 Software Publishers $83,020 $102,590 +$19,570 +23.6%
69 Other Personal Services $59,440 $73,350 +$13,910 +23.4%
70 Offices of Chiropractors $67,170 $82,880 +$15,710 +23.4%
71 Other Pipeline Transportation $86,440 $106,630 +$20,190 +23.4%
72 Repair and Maintenance $63,230 $77,990 +$14,760 +23.3%
73 Electric Power Generation, Transmission and Distribution $77,490 $95,550 +$18,060 +23.3%
74 Couriers and Messengers $64,270 $79,230 +$14,960 +23.3%
75 Utility System Construction $71,020 $87,510 +$16,490 +23.2%
76 Roofing Contractors $66,210 $81,500 +$15,290 +23.1%
77 Couriers and Express Delivery Services $61,710 $75,810 +$14,100 +22.8%
78 Temporary Help Services $63,840 $78,370 +$14,530 +22.8%
79 Semiconductor and Other Electronic Component Manufacturing $80,810 $99,070 +$18,260 +22.6%
80 Computer Systems Design and Related Services $76,860 $94,200 +$17,340 +22.6%
81 Computer and Peripheral Equipment Manufacturing $78,450 $96,020 +$17,570 +22.4%
82 Nonferrous Metal (except Aluminum) Production and Processing $71,670 $87,520 +$15,850 +22.1%
83 Legal Services $72,530 $88,510 +$15,980 +22.0%
84 Fruit and Vegetable Preserving and Specialty Food Manufacturing $66,850 $81,470 +$14,620 +21.9%
85 Automobile Dealers $70,680 $86,060 +$15,380 +21.8%
86 Veneer, Plywood, and Engineered Wood Product Manufacturing $66,000 $80,240 +$14,240 +21.6%
87 Animal Food Manufacturing $63,490 $77,010 +$13,520 +21.3%
88 Footwear Manufacturing $61,940 $74,990 +$13,050 +21.1%
89 Individual and Family Services $58,480 $70,770 +$12,290 +21.0%
90 Household Appliance Manufacturing $64,670 $78,200 +$13,530 +20.9%
91 Facilities Support Services $65,260 $78,900 +$13,640 +20.9%
92 Personal and Laundry Services $62,370 $75,390 +$13,020 +20.9%
93 Civic and Social Organizations $63,790 $77,010 +$13,220 +20.7%
94 Rubber Product Manufacturing $67,820 $81,800 +$13,980 +20.6%
95 Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities $60,110 $72,420 +$12,310 +20.5%
96 Bakeries and Tortilla Manufacturing $72,900 $87,810 +$14,910 +20.5%
97 Heavy and Civil Engineering Construction $72,080 $86,800 +$14,720 +20.4%
98 Offices of Physical, Occupational and Speech Therapists, and Audiologists $65,310 $78,610 +$13,300 +20.4%
99 Business Support Services $64,580 $77,670 +$13,090 +20.3%
100 Other Amusement and Recreation Industries $62,440 $75,080 +$12,640 +20.2%
101 Promoters of Performing Arts, Sports, and Similar Events $65,810 $79,130 +$13,320 +20.2%
102 Amusement, Gambling, and Recreation Industries $61,170 $73,500 +$12,330 +20.2%
103 Research and Development in the Social Sciences and Humanities $76,610 $92,000 +$15,390 +20.1%
104 Nonmetallic Mineral Product Manufacturing $70,540 $84,640 +$14,100 +20.0%
105 Motor Vehicle Body and Trailer Manufacturing $65,300 $78,250 +$12,950 +19.8%
106 Landscaping Services $65,320 $78,130 +$12,810 +19.6%
107 Other Electrical Equipment and Component Manufacturing $73,800 $88,250 +$14,450 +19.6%
108 Fiber, Yarn, and Thread Mills $61,160 $73,010 +$11,850 +19.4%
109 Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers $67,950 $81,080 +$13,130 +19.3%
110 Social Assistance $58,800 $70,100 +$11,300 +19.2%
111 Administrative and Support Services $67,500 $80,430 +$12,930 +19.2%
112 Building Material and Garden Equipment and Supplies Dealers $63,840 $76,030 +$12,190 +19.1%
113 Building Material and Supplies Dealers $64,220 $76,440 +$12,220 +19.0%
114 Ambulatory Health Care Services $67,100 $79,830 +$12,730 +19.0%
115 Transportation Equipment Manufacturing $73,330 $87,240 +$13,910 +19.0%
116 Technical and Trade Schools $59,330 $70,540 +$11,210 +18.9%
117 Nonresidential Building Construction $70,020 $83,110 +$13,090 +18.7%
118 Primary Metal Manufacturing $70,360 $83,500 +$13,140 +18.7%
119 Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly $63,200 $74,970 +$11,770 +18.6%
120 Special Food Services $66,430 $78,800 +$12,370 +18.6%
121 Ship and Boat Building $69,170 $81,960 +$12,790 +18.5%
122 Plastics and Rubber Products Manufacturing $70,540 $83,570 +$13,030 +18.5%
123 Drycleaning and Laundry Services $67,480 $79,910 +$12,430 +18.4%
124 Religious Organizations $65,410 $77,440 +$12,030 +18.4%
125 Wood Product Manufacturing $64,730 $76,600 +$11,870 +18.3%
126 Food Manufacturing $69,130 $81,730 +$12,600 +18.2%
127 Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) $66,010 $77,990 +$11,980 +18.1%
128 Waste Management and Remediation Services $69,630 $82,240 +$12,610 +18.1%
129 Motor Vehicle and Parts Dealers $69,080 $81,590 +$12,510 +18.1%
130 Utilities $78,870 $93,100 +$14,230 +18.0%
131 Merchant Wholesalers, Nondurable Goods $70,080 $82,640 +$12,560 +17.9%
132 Turned Product and Screw, Nut, and Bolt Manufacturing $71,530 $84,330 +$12,800 +17.9%
133 Colleges, Universities, and Professional Schools $63,510 $74,800 +$11,290 +17.8%
134 Converted Paper Product Manufacturing $71,440 $84,120 +$12,680 +17.7%
135 Plastics Product Manufacturing $71,100 $83,710 +$12,610 +17.7%
136 Automotive Equipment Rental and Leasing $66,310 $78,030 +$11,720 +17.7%
137 Machinery, Equipment, and Supplies Merchant Wholesalers $68,560 $80,660 +$12,100 +17.6%
138 Nursing and Residential Care Facilities $62,210 $73,120 +$10,910 +17.5%
139 Air Transportation $73,260 $86,100 +$12,840 +17.5%
140 Chemical Manufacturing $76,060 $89,360 +$13,300 +17.5%
141 Office Administrative Services $70,200 $82,470 +$12,270 +17.5%
142 Other Residential Care Facilities $59,520 $69,800 +$10,280 +17.3%
143 Motor Vehicle Parts Manufacturing $67,410 $79,040 +$11,630 +17.3%
144 Other Professional, Scientific, and Technical Services $67,940 $79,630 +$11,690 +17.2%
145 Paper Manufacturing $71,630 $83,910 +$12,280 +17.1%
146 Postal Service (Federal Government) $85,350 $99,960 +$14,610 +17.1%
147 Restaurants and Other Eating Places $63,520 $74,320 +$10,800 +17.0%
148 Management, Scientific, and Technical Consulting Services $73,560 $86,060 +$12,500 +17.0%
149 Food Services and Drinking Places $64,030 $74,910 +$10,880 +17.0%
150 Other Support Activities for Transportation $64,530 $75,480 +$10,950 +17.0%
151 Foundries $69,530 $81,270 +$11,740 +16.9%
152 Other Ambulatory Health Care Services $68,350 $79,840 +$11,490 +16.8%
153 Support Activities for Air Transportation $67,930 $79,340 +$11,410 +16.8%
154 Beverage and Tobacco Product Manufacturing $73,330 $85,640 +$12,310 +16.8%
155 Professional and Commercial Equipment and Supplies Merchant Wholesalers $72,700 $84,880 +$12,180 +16.8%
156 Offices of Physicians $67,300 $78,570 +$11,270 +16.7%
157 Animal Slaughtering and Processing $65,410 $76,360 +$10,950 +16.7%
158 Other Transit and Ground Passenger Transportation $64,840 $75,670 +$10,830 +16.7%
159 Wind Electric Power Generation $79,810 $93,120 +$13,310 +16.7%
160 Psychiatric and Substance Abuse Hospitals $58,230 $67,910 +$9,680 +16.6%
161 Foundation, Structure, and Building Exterior Contractors $70,880 $82,620 +$11,740 +16.6%
162 Textile Mills $71,200 $82,970 +$11,770 +16.5%
163 Construction of Buildings $70,580 $82,190 +$11,610 +16.4%
164 Monetary Authorities-Central Bank $87,830 $102,270 +$14,440 +16.4%
165 Building Finishing Contractors $67,550 $78,630 +$11,080 +16.4%
166 Farm and Garden Machinery and Equipment Merchant Wholesalers $63,570 $73,970 +$10,400 +16.4%
167 Beverage Manufacturing $73,670 $85,640 +$11,970 +16.2%
168 Management of Companies and Enterprises $74,060 $86,010 +$11,950 +16.1%
169 Outpatient Care Centers $68,240 $79,240 +$11,000 +16.1%
170 Deep Sea, Coastal, and Great Lakes Water Transportation $73,130 $84,880 +$11,750 +16.1%
171 Other Insurance Related Activities $68,080 $79,000 +$10,920 +16.0%
172 Sugar and Confectionery Product Manufacturing $69,870 $81,070 +$11,200 +16.0%
173 Other Schools and Instruction $63,390 $73,510 +$10,120 +16.0%
174 Other Specialty Trade Contractors $70,590 $81,780 +$11,190 +15.9%
175 Educational Support Services $71,050 $82,290 +$11,240 +15.8%
176 General Medical and Surgical Hospitals $69,670 $80,670 +$11,000 +15.8%
177 Independent Artists, Writers, and Performers $65,060 $75,240 +$10,180 +15.6%
178 Gasoline Stations $60,250 $69,670 +$9,420 +15.6%
179 Other Heavy and Civil Engineering Construction $71,570 $82,750 +$11,180 +15.6%
180 Waste Treatment and Disposal $71,720 $82,920 +$11,200 +15.6%
181 Electric Lighting Equipment Manufacturing $70,720 $81,670 +$10,950 +15.5%
182 Textile and Fabric Finishing and Fabric Coating Mills $71,870 $82,970 +$11,100 +15.4%
183 Miscellaneous Manufacturing $72,110 $83,180 +$11,070 +15.4%
184 Vocational Rehabilitation Services $58,730 $67,700 +$8,970 +15.3%
185 Pipeline Transportation of Natural Gas $76,660 $88,340 +$11,680 +15.2%
186 Other Miscellaneous Manufacturing $68,800 $79,100 +$10,300 +15.0%
187 Transit and Ground Passenger Transportation $67,410 $77,500 +$10,090 +15.0%
188 Fabric Mills $72,200 $82,980 +$10,780 +14.9%
189 Other Wood Product Manufacturing $64,750 $74,370 +$9,620 +14.9%
190 Drywall and Insulation Contractors $70,840 $81,350 +$10,510 +14.8%
191 Nursing Care Facilities (Skilled Nursing Facilities) $64,190 $73,700 +$9,510 +14.8%
192 Direct Health and Medical Insurance Carriers $72,100 $82,750 +$10,650 +14.8%
193 Truck Transportation $64,080 $73,540 +$9,460 +14.8%
194 Nonscheduled Air Transportation $69,020 $79,160 +$10,140 +14.7%
195 Cut and Sew Apparel Manufacturing $75,820 $86,910 +$11,090 +14.6%
196 Religious, Grantmaking, Civic, Professional, and Similar Organizations $70,460 $80,720 +$10,260 +14.6%
197 Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) $70,250 $80,450 +$10,200 +14.5%
198 Commercial and Service Industry Machinery Manufacturing $72,460 $82,930 +$10,470 +14.4%
199 Electrical Equipment, Appliance, and Component Manufacturing $71,760 $82,100 +$10,340 +14.4%
200 Electronic and Precision Equipment Repair and Maintenance $67,940 $77,680 +$9,740 +14.3%
201 Exterminating and Pest Control Services $68,000 $77,740 +$9,740 +14.3%
202 Grantmaking and Giving Services $74,860 $85,580 +$10,720 +14.3%
203 Specialty (except Psychiatric and Substance Abuse) Hospitals $70,690 $80,790 +$10,100 +14.3%
204 Business, Professional, Labor, Political, and Similar Organizations $71,410 $81,610 +$10,200 +14.3%
205 Seafood Product Preparation and Packaging $72,840 $83,060 +$10,220 +14.0%
206 Plumbing, Heating, and Air-Conditioning Contractors $70,040 $79,850 +$9,810 +14.0%
207 Coating, Engraving, Heat Treating, and Allied Activities $71,980 $82,060 +$10,080 +14.0%
208 Specialty Trade Contractors $70,150 $79,880 +$9,730 +13.9%
209 Rental and Leasing Services $70,460 $80,230 +$9,770 +13.9%
210 Other Furniture Related Product Manufacturing $69,320 $78,920 +$9,600 +13.8%
211 Other Motor Vehicle Dealers $63,450 $72,020 +$8,570 +13.5%
212 Support Activities for Crop Production $70,520 $79,990 +$9,470 +13.4%
213 Fabricated Metal Product Manufacturing (3323 and 3324 only) $71,250 $80,780 +$9,530 +13.4%
214 Professional, Scientific, and Technical Services $72,370 $82,000 +$9,630 +13.3%
215 Elementary and Secondary Schools $66,800 $75,660 +$8,860 +13.3%
216 Fabricated Metal Product Manufacturing $71,260 $80,700 +$9,440 +13.2%
217 Support Activities for Agriculture and Forestry $70,650 $79,990 +$9,340 +13.2%
218 Machine Shops $71,320 $80,700 +$9,380 +13.2%
219 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $71,370 $80,700 +$9,330 +13.1%
220 Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) $71,070 $80,340 +$9,270 +13.0%
221 Direct Insurance (except Life, Health, and Medical) Carriers $72,410 $81,850 +$9,440 +13.0%
222 Merchant Wholesalers, Durable Goods $71,950 $81,320 +$9,370 +13.0%
223 Architectural, Engineering, and Related Services $74,260 $83,930 +$9,670 +13.0%
224 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $74,190 $83,850 +$9,660 +13.0%
225 Masonry Contractors $70,820 $80,000 +$9,180 +13.0%
226 Real Estate $70,870 $79,940 +$9,070 +12.8%
227 Machinery Manufacturing $74,000 $83,460 +$9,460 +12.8%
228 Pulp, Paper, and Paperboard Mills $72,390 $81,640 +$9,250 +12.8%
229 Accounting, Tax Preparation, Bookkeeping, and Payroll Services $71,390 $80,510 +$9,120 +12.8%
230 Apparel Accessories and Other Apparel Manufacturing $73,690 $83,080 +$9,390 +12.7%
231 Insurance Carriers $73,700 $83,090 +$9,390 +12.7%
232 Chemical Manufacturing (3255 and 3256 only) $75,270 $84,860 +$9,590 +12.7%
233 Furniture and Related Product Manufacturing $68,690 $77,440 +$8,750 +12.7%
234 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $74,950 $84,480 +$9,530 +12.7%
235 Performing Arts, Spectator Sports, and Related Industries $67,260 $75,800 +$8,540 +12.7%
236 Services to Buildings and Dwellings $64,340 $72,470 +$8,130 +12.6%
237 Insurance Carriers and Related Activities $72,060 $81,140 +$9,080 +12.6%
238 Agencies, Brokerages, and Other Insurance Related Activities $69,920 $78,730 +$8,810 +12.6%
239 Other Food Manufacturing $73,930 $83,220 +$9,290 +12.6%
240 Painting and Wall Covering Contractors $69,920 $78,630 +$8,710 +12.5%
241 Offices of Dentists $63,140 $71,000 +$7,860 +12.4%
242 Water Transportation $73,990 $83,130 +$9,140 +12.4%
243 Engineering Services $74,310 $83,470 +$9,160 +12.3%
244 Electrical Equipment Manufacturing $72,730 $81,680 +$8,950 +12.3%
245 Poured Concrete Foundation and Structure Contractors $72,070 $80,910 +$8,840 +12.3%
246 Building Equipment Contractors $70,490 $79,080 +$8,590 +12.2%
247 Hospitals $69,150 $77,570 +$8,420 +12.2%
248 Highway, Street, and Bridge Construction $72,910 $81,760 +$8,850 +12.1%
249 Furniture and Related Product Manufacturing (3371 and 3372 only) $68,640 $76,950 +$8,310 +12.1%
250 Museums, Historical Sites, and Similar Institutions $63,410 $71,070 +$7,660 +12.1%
251 Newspaper Publishers $67,030 $75,120 +$8,090 +12.1%
252 Freight Transportation Arrangement $65,890 $73,640 +$7,750 +11.8%
253 Social Advocacy Organizations $69,790 $77,990 +$8,200 +11.7%
254 Residential Building Construction $71,590 $80,000 +$8,410 +11.7%
255 Water, Sewage and Other Systems $70,670 $78,890 +$8,220 +11.6%
256 Specialized Design Services $71,670 $80,000 +$8,330 +11.6%
257 Other Support Services $64,390 $71,860 +$7,470 +11.6%
258 Steel Product Manufacturing from Purchased Steel $69,830 $77,800 +$7,970 +11.4%
259 Rental and Leasing Services (5322, 5323, and 5324 only) $73,140 $81,420 +$8,280 +11.3%
260 Support Activities for Mining $75,290 $83,630 +$8,340 +11.1%
261 Support Activities for Transportation $66,880 $74,280 +$7,400 +11.1%
262 Junior Colleges $61,100 $67,850 +$6,750 +11.0%
263 Insurance and Employee Benefit Funds $76,020 $84,390 +$8,370 +11.0%
264 Electrical Contractors and Other Wiring Installation Contractors $70,020 $77,720 +$7,700 +11.0%
265 Waste Collection $70,140 $77,810 +$7,670 +10.9%
266 Apparel Manufacturing $75,030 $83,160 +$8,130 +10.8%
267 Farm Product Raw Material Merchant Wholesalers $68,890 $76,350 +$7,460 +10.8%
268 Local Messengers and Local Delivery $78,090 $86,300 +$8,210 +10.5%
269 Printing and Related Support Activities $67,920 $75,030 +$7,110 +10.5%
270 Insurance Agencies and Brokerages $71,210 $78,530 +$7,320 +10.3%
271 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) $74,330 $81,940 +$7,610 +10.2%
272 Other Textile Product Mills $69,980 $77,070 +$7,090 +10.1%
273 Performing Arts Companies $66,550 $73,050 +$6,500 +9.8%
274 Credit Intermediation and Related Activities $74,630 $81,760 +$7,130 +9.6%
275 Spectator Sports $66,700 $73,020 +$6,320 +9.5%
276 Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) $73,700 $80,380 +$6,680 +9.1%
277 Nondepository Credit Intermediation $75,300 $82,010 +$6,710 +8.9%
278 Credit Intermediation and Related Activities (5221 and 5223 only) $74,380 $80,950 +$6,570 +8.8%
279 Other Nondepository Credit Intermediation $74,130 $80,660 +$6,530 +8.8%
280 Warehousing and Storage $65,800 $71,580 +$5,780 +8.8%
281 Metalworking Machinery Manufacturing $73,000 $79,370 +$6,370 +8.7%
282 Drinking Places (Alcoholic Beverages) $55,530 $60,280 +$4,750 +8.6%
283 Travel Arrangement and Reservation Services $69,650 $75,580 +$5,930 +8.5%
284 Communications Equipment Manufacturing $78,310 $84,970 +$6,660 +8.5%
285 Security Systems Services $71,870 $77,820 +$5,950 +8.3%
286 Textile Product Mills $71,190 $77,070 +$5,880 +8.3%
287 Telecommunications $77,300 $83,570 +$6,270 +8.1%
288 Gambling Industries $57,020 $61,170 +$4,150 +7.3%
289 Leather and Allied Product Manufacturing $66,880 $71,610 +$4,730 +7.1%
290 Other Building Equipment Contractors $75,900 $80,990 +$5,090 +6.7%
291 Support Activities for Animal Production $71,440 $76,040 +$4,600 +6.4%
292 Advertising, Public Relations, and Related Services $76,050 $80,920 +$4,870 +6.4%
293 Traveler Accommodation $59,220 $63,010 +$3,790 +6.4%
294 Audio and Video Equipment Manufacturing $79,370 $84,370 +$5,000 +6.3%
295 Accommodation $59,390 $63,080 +$3,690 +6.2%
296 Jewelry and Silverware Manufacturing $69,080 $73,190 +$4,110 +5.9%
297 Textile Furnishings Mills $73,710 $77,290 +$3,580 +4.9%
298 Death Care Services $72,510 $75,990 +$3,480 +4.8%
299 Educational Services $64,380 $66,730 +$2,350 +3.7%
300 Natural Gas Distribution $84,990 $87,530 +$2,540 +3.0%
301 Investigation and Security Services $73,180 $75,300 +$2,120 +2.9%
302 Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures $74,020 $75,600 +$1,580 +2.1%
303 Photographic Services $65,160 $65,180 +$20 +0.0%

9 Industries with Salary Decline

Rank Industry 2019 Salary 2024 Salary $ Decrease % Decline
1 Personal and Household Goods Repair and Maintenance $66,680 $55,490 -$11,190 -16.8%
2 Scenic and Sightseeing Transportation, Land $78,480 $67,800 -$10,680 -13.6%
3 Support Activities for Road Transportation $76,180 $67,420 -$8,760 -11.5%
4 Motion Picture and Video Exhibition $69,260 $62,260 -$7,000 -10.1%
5 Urban Transit Systems $66,910 $61,340 -$5,570 -8.3%
6 Inland Water Transportation $81,500 $76,250 -$5,250 -6.4%
7 Other Leather and Allied Product Manufacturing $68,480 $66,890 -$1,590 -2.3%
8 RV (Recreational Vehicle) Parks and Recreational Camps $65,150 $64,250 -$900 -1.4%
9 Charter Bus Industry $67,940 $67,710 -$230 -0.3%

About This Data

Salary growth is calculated by comparing the median annual wage for Accountants and Auditors in each industry between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.